GOLD IN SOLO CATEGORY 2003-2018
USA | 4 |
PANAMA | 3 |
AUSTRALIA | 3 |
LEBANON | 3 |
JAPAN | 2 |
FINLAND | 2 |
IRELAND | 2 |
SPAIN | 2 |
MALAYSIA | 2 |
UK | 2 |
CANADA | 1 |
RUSSIA | 1 |
AUSTRIA | 1 |
FRANCE | 1 |
SINGAPORE | 1 |
ANGOLA | 1 |
GOLD IN DUETS CATEGORY 2016-2018
USA | 1 |
JAPAN | 1 |
FINLAND | 1 |
GOLD IN SPECIAL CATEGORIES
FINLAND | KWC JUNIOR KIDS + TEENS 2017 |
FINLAND | CHAMPIONS ROUND 2018 |
INDIA | VIEWER’S CHOICE 2017 |
GUATEMALA | VIEWER’S CHOICE 2018 |
TOP 3 IN SOLO CATEGORY 2003-2018
USA | 14 |
FINLAND | 11 |
IRELAND | 7 |
PANAMA | 6 |
RUSSIA | 6 |
AUSTRALIA | 5 |
CANADA | 4 |
LEBANON | 4 |
SPAIN | 4 |
UK | 4 |
MALAYSIA | 3 |
JAPAN | 3 |
AUSTRIA | 2 |
FRANCE | 2 |
SINGAPORE | 2 |
NORWAY | 2 |
SWEDEN | 2 |
PHILIPPINES | 2 |
ANGOLA | 1 |
THAILAND | 1 |
PORTUGAL | 1 |
SOUTH AFRICA | 1 |
CHINA | 1 |
HUNGARY | 1 |
NEW ZEALAND | 1 |
INDONESIA | 1 |
FAROE ISLANDS | 1 |
GERMANY | 1 |
BRAZIL | 1 |
UKRAINE | 1 |
TOP 3 IN DUETS CATEGORY 2016-2018
USA | 3 |
PANAMA | 3 |
CANADA | 1 |
JAPAN | 1 |
FINLAND | 1 |